Simple, transparent pricing, for every team
Choose the plan that fits your team today, upgrade or downgrade anytime.
Minotaur Sales
Compare all plans — Core · Essential · Pro · Enterprise · Custom
| Core | Essential | Pro | Enterprise | Custom | |
|---|---|---|---|---|---|
| Feature | $0 | $125/seat/mo | $250/seat/mo | $499/seat/mo | Contact us |
| Usage Limits | |||||
| Seats included | 3 free | Unlimited paid | Unlimited paid | Unlimited paid | Custom |
| Contact imports (own contacts) | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly billing only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact Credits (Per Seat) | |||||
| Credits included / seat / month | 0 | 5,000 | 10,000 | 25,000 | Custom |
| 1 credit = 1 unlocked contact | — | ✓ | ✓ | ✓ | ✓ |
| Credits never expire | — | ✓ | ✓ | ✓ | ✓ |
| Extra credits (Super Admin via Stripe) | — | $0.05 each | $0.05 each | $0.05 each | Custom |
| Browse prospecting DB (details locked) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlock & purchase B2B contacts | — | ✓ | ✓ | ✓ | ✓ |
| Email Verifications (Per Seat) | |||||
| Verifications / seat / month | — | — | 10,000 | 25,000 | Custom |
| Verifications tracked per user | — | — | ✓ | ✓ | ✓ |
| Does not consume contact credits | — | — | ✓ | ✓ | ✓ |
| CRM & Integrations | |||||
| Pipelines & task manager | ✓ | ✓ | ✓ | ✓ | ✓ |
| HubSpot, Zoom Phone, n8n, API | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom funnel stages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full contact & company profiles | — | ✓ | ✓ | ✓ | ✓ |
| CSV import + Custom tags & notes | — | ✓ | ✓ | ✓ | ✓ |
| Outreach & Calls | |||||
| Unlimited email sends | — | ✓ | ✓ | ✓ | ✓ |
| Personalized email outreach | — | ✓ | ✓ | ✓ | ✓ |
| Direct calls via Zoom Phone | — | — | ✓ | ✓ | ✓ |
| Support | |||||
| Priority support | — | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| White-label options | — | — | — | — | ✓ |
| SLA & dedicated support | — | — | — | — | ✓ |
Credit Balance Rules
Renewal: Existing credits roll over and stack with new subscription credits. e.g. 5,000 existing + 5,000 renewal = 10,000 total
Failed payment: No new credits are added until the renewal payment is successfully processed. e.g. existing credits remain frozen until payment clears
Account cancellation: All remaining credits are permanently removed.
Minotaur Recruit
Compare all plans — Core · Recruit · Recruiter Pro · Custom
| Core | Recruit | Recruiter Pro | Custom | |
|---|---|---|---|---|
| Feature | $0 | $99/seat/mo | $499/seat/mo | Contact us |
| Usage Limits | ||||
| Users | 3 | Unlimited | Unlimited | Custom |
| Active jobs | 3 | Unlimited | Unlimited | Custom |
| Active clients | 3 | Unlimited | Unlimited | Custom |
| Resumes stored in ATS | 300 | Unlimited | Unlimited | Custom |
| ATS & Pipeline | ||||
| Board & list pipeline view | ✓ | ✓ | ✓ | ✓ |
| Candidate profiles + resume parsing | ✓ | ✓ | ✓ | ✓ |
| Notes & skill tags | ✓ | ✓ | ✓ | ✓ |
| Custom job stages & pipeline columns | — | ✓ | ✓ | ✓ |
| Job requisitions + Approval workflow | — | ✓ | ✓ | ✓ |
| Placements & revenue tracking | — | ✓ | ✓ | ✓ |
| Client guest portal access | — | ✓ | ✓ | ✓ |
| Job Board | ||||
| Link to external job boards | — | ✓ | ✓ | ✓ |
| Unlimited job postings | — | ✓ | ✓ | ✓ |
| Collaborative Database | ||||
| Access to collaborative database | — | ✓ | ✓ | ✓ |
| Earn credits by uploading resumes | — | ✓ | ✓ | ✓ |
| Role management (Admin / Consultant) | — | ✓ | ✓ | ✓ |
| Resume Credits | ||||
| Resume DB (browse only, details locked) | ✓ | ✓ | ✓ | ✓ |
| Monthly credits included | — | — | 300 / seat / month | Custom |
| 1 credit = 1 resume view/download | — | ✓ | ✓ | ✓ |
| Purchase extra credits | — | $2 each | $2 each | $2 each |
| Credits never expire | — | ✓ | ✓ | ✓ |
| Integrations & Support | ||||
| Outlook, LinkedIn, Indeed, ZipRecruiter | — | ✓ | ✓ | ✓ |
| Full reports suite | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| White-label options | — | — | — | ✓ |
| SLA & dedicated support | — | — | — | ✓ |
Credit Balance Rules
Renewal: Existing credits roll over and stack with new subscription credits. e.g. 300 existing + 300 renewal = 600 total
Failed payment: No new credits are added until the renewal payment is successfully processed. e.g. 300 existing credits remain frozen until payment clears
Account cancellation: All remaining credits are permanently removed.